Packages
Packages
Highlight differences | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Sunvik / Prime gold / Kamdhenu / Tirumala | Indus / Jindal Panther / Vizag | Indus / Jindal Panther / Vizag | Indus / Jindal Panther / Vizag | |
| Zuari / Dalmia / Bharathi | Zuari / Dalmia / Bharathi | ACC / Ultratech/ Ramco Supercrete | ACC / Ultratech / Ramco Supercrete | |
| ACC or Ultratech | ACC or Ultratech | |||
*RCC design mix as advised by the structural engineer
KITCHEN
All fittings can be customised at cost
| Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft | |
| Upto ₹3000 (Single bowl SS) | Upto ₹6000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) | |
| Upto ₹1300 | Upto ₹2600 | Upto ₹3500 | Upto ₹3500 | |
| ISI Marked | ISI Marked | Parryware / Hindware / Jaquar | Parryware / Hindware / Jaquar |
BATHROOM
All fittings can be customised at cost
| Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft | |
| Upto ₹30,000 per 1000 sqft (Cera / equivalent) | Upto ₹50,000 per 1000 sqft (Hindware / Parryware) | Upto ₹70,000 per 1000 sqft (Jaquar / equivalent) | Upto ₹80,000 per 1000 sqft (Kohler / equivalent) | |
| APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent | |
| Mirror, Soap dish, Towel rail - worth of ₹7,000 per 1000 sqft | Mirror, Soap dish, Towel rail - worth of ₹9,000 per 1000 sqft | |||
DOORS & WINDOWS
| Flush doors with veneer & frame with salwood upto ₹20,000 including accessories | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.30,000 including fixtures. | Main Door - Teak Door with teak frame of 5inch by 3.5 inch, worth ₹ 40000 including fixtures | Main Door - Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.50,000 including fixtures. | |
| Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹13,000 | Membrane / Flush door with laminates upto ₹15,000 | |
| Teak shutter with teak frame worth of ₹28,000 for every 2,000 sft of package area | Teak shutter with teak frame worth of ₹32,000 for every 2,000 sft of package area | |||
| Aluminium windows ₹440 per sqft of Jindal Profiles | UPVC windows ₹495 per sqft of Luftung / Plastone / Lesso eiti | UPVC windows ₹700 per sqft of NCL Veka / Prominance / V-tech / Greentech | UPVC windows ₹1400 per sqft of NCL Veka / Wintech / Karthik UPVC / Simta Astrix | |
PAINTING
| Tractor Emulsion | Tractor Shyne Emulsion | Apcolite Premium Emulsion | Royale Luxury Emulsion | |
| Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion |
FLOORING
Laying charges will vary for marble, tiles and granite
| Tiles upto ₹50 per sqft | Tiles / Granite upto ₹100 per sqft | Tiles / Granite / Marble upto ₹140 per sqft | Tiles / Granite / Marble upto ₹160 per sqft | |
| Tiles upto ₹50 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹120 per sqft | Tiles upto ₹140 per sqft | |
| Tiles upto ₹40 per sqft | Tiles upto ₹60 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹90 per sqft | |
| Upto ₹70 per sqft | Upto ₹80 per sqft | Upto ₹110 per sqft | Upto ₹140 per sqft | |
| Tiles upto ₹40 per sqft | Tiles upto ₹50 per sqft | Tiles upto ₹70 per sqft | Tiles upto ₹70 per sqft |
WIRING
| Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells | |
| Legrand Allzy / GM(G9) / HI-FI / Great white | Roma / Lisha / Legrand lyncus / Havells Fabio | Legrand mylinc / Havells Coral / Roma | Schneider unica pure / legrand myrius / Jaquar | |
| Legrand Allzy / GM(G9) / HI-FI / Great white | Roma / Lisha / Legrand lyncus / Havells Fabio | Legrand mylinc / Havells Coral / Roma | Schneider unica pure / legrand myrius / Jaquar | |
OTHERS
| 1000 Ltrs | 1500 Ltrs | 2000 Ltrs | 2000 Ltrs. of Apollo / equivalent make | |
| 4000 Ltrs. | 6000 Ltrs. | 7000 Ltrs. | 8000 Ltrs. | |
| MS Railing | MS Railing | SS 304 grade Railing | SS 304 grade Railing with glass | |
| 1 no. per dwelling unit of 1500 sqft of package area |
Highlight differences | Freesia | Dahlia | Magnolia |
|---|---|---|---|
Fe 550 | JSW Neosteel / SAIL / Vizag | JSW Neosteel / SAIL / Vizag | JSW Neosteel / SAIL / Vizag |
43 grade in surface, 53 grade in core | ACC / Ultratech / Ramco Supercrete | ACC / Ultratech / Ramco Supercrete | ACC / Ultratech / Ramco Supercrete |
20 mm, 40 mm | |||
6 inch (outer), 4 inch (inner) | |||
M25 or as per structural designer recommendation | |||
Floor-to-Floor height 12ft | |||
*RCC design mix as advised by the structural engineerKITCHENAll fittings can be customised at cost
| Indian / Italian Marble upto ₹380 per sqft | Indian / Italian Marble upto ₹380 per sqft | Indian / Italian Marble upto ₹380 per sqft | |
| Kaff / Franke upto ₹10,000 | Kaff / Franke upto ₹12,000 | Kaff / Franke upto ₹15,000 | |
| Grohe / Kohler upto ₹5,000 | Grohe / Roca / Kohler upto ₹6,000 | Grohe / Roca / Kohler upto ₹10,000 |
BATHROOM
All fittings can be customised at cost
| Italian Marble upto ₹380 per sqft | Italian Marble upto ₹450 per sqft | Italian Marble upto ₹500 per sqft | |
| Grohe / Kohler upto ₹5L for 3 bathrooms | Grohe / Kohler upto ₹7L for 3 bathrooms | Grohe / Kohler / American Standard upto ₹10L for 3 bathrooms | |
| Grohe / Kohler upto ₹2.5L for 3 bathrooms | Grohe / Kohler / American Standard upto ₹3.5L for 3 bathrooms | Grohe / Kohler / American Standard upto ₹4.5L for 3 bathrooms / includes Jacuzzi in Master Bathroom | |
| Master Bathroom | Master & Kids Bathroom | All Bathrooms | |
DOORS & WINDOWS
| High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters (Eiti or equivalent) | High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters (Eiti or equivalent) | High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters (Eiti or equivalent) | |
| Engineered Wood Imported Burma Teak upto ₹80,000 | Engineered Wood Imported Burma Teak upto ₹1,20,000 | Engineered Wood Imported Burma Teak upto ₹1,50,000 | |
| Membrane / Flush Door with Veneer upto ₹25,000 | Membrane / Flush Door with Veneer upto ₹30,000 | Membrane / Flush Door with Veneer upto ₹35,000 | |
| Imported Ghana Teak Jamb Lining | Imported Border Teak Jamb Lining | Burma Teak Jamb Lining | |
| Louvered Teak Wood upto ₹20,000 | Louvered Teak Wood upto ₹25,000 | Louvered Teak Wood upto ₹30,000 | |
| Burma Teak + Teak Frame upto ₹40,000 | Burma Teak + Teak Frame upto ₹50,000 | Burma Teak + Teak Frame upto ₹60,000 |
PAINTING
| JK Putty / Asian Royale Emulsion or equivalent | JK Putty / Asian Royale Luxury Emulsion or equivalent | JK Putty / Asian Royale Shyne Luxury Emulsion or equivalent | |
| Asian Primer / Apex Ultima Protek Paint or equivalent | Asian Primer / Apex Ultima Protek Duralife Paint or equivalent | Asian Primer / Apex Ultima Protek Lamino Paint or equivalent |
FLOORING
Laying charges will vary for marble, tiles and granite
| Marble upto ₹380 per sqft | Marble upto ₹450 per sqft | Marble upto ₹500 per sqft | |
| Tiles / Marble upto ₹380 per sqft | Tiles / Marble upto ₹450 per sqft | Tiles / Marble upto ₹500 per sqft | |
| Tiles upto ₹120/sqft | Tiles upto ₹150/sqft | Tiles upto ₹200/sqft | |
| Marble upto ₹380 per sqft | Marble upto ₹450 per sqft | Marble upto ₹500 per sqft | |
| Stamp Concrete Finish / Natural Stones upto ₹100/sqft | Stamp Concrete Finish / Natural Stones upto ₹120/sqft | Stamp Concrete Finish / Natural Stones upto ₹150/sqft |
ELECTRICAL
| Fireproof Wires (Finolex Silver FR or equivalent) | Fireproof Wires (Finolex Silver FR or equivalent) | Fireproof Wires (Finolex Silver FR or equivalent) | |
| Legrand Myrius / Schneider Zencelo / GM equivalent | Legrand Myrius / Schneider Zencelo / GM equivalent | Legrand Myrius / Schneider Zencelo / GM equivalent | |
WATER STORAGE
| 2500 Ltrs. of Sintex / equivalent make | 2500 Ltrs. of Sintex / equivalent make | 2500 Ltrs. RCC Tank | |
| 10,000 Ltrs. | 11,000 Ltrs. | 12,000 Ltrs. |
RAILINGS & GRILLS
| SS 304 Railing with glass / MS Railing with Wooden Hand Rail | SS 304 Railing with glass / MS Railing with Wooden Hand Rail | SS 304 Railing with glass / MS Railing with Wooden Hand Rail | |
| Upto ₹200 per sqft | Upto ₹250 per sqft | Upto ₹300 per sqft |
GAS CONNECTION
AIR CONDITIONING
| Mitsubishi / Carrier / Daikin / equivalent make | Mitsubishi / Carrier / Daikin / equivalent make | ||
| Temperature-Controlled Lap Pool |
ELEVATOR
| Worth upto ₹8 lakhs | Worth upto ₹10 lakhs with Private glass see through |
HOME AUTOMATION & LUXURY INDULGENCES FOR GLOBETROTTER INCLUDING SAFETY & SECURITY
| Worth upto ₹5 lakhs | Worth upto ₹7 lakhs | Worth upto ₹10 lakhs | |